Grants for universities and research organisations
295 open, rolling and forthcoming grant schemes for universities and research organisations, from 85 funders. Each listing shows the deadline, award size, where it applies and a link to the funder's original guidance.
Last verified 9 Oct 2026, 12:53 BST. Always check the funder's own guidance before applying.
- Open now
- 276
- Forthcoming
- 19
- Closing in 30 days
- 83
- Funders
- 85
The 15 schemes closing soonest
| Grant name | Status | Award amount | Deadline | Location | Last verified |
|---|---|---|---|---|---|
| HFellowship AwardsHSC R&D Division (Public Health Agency NI) | Open | Amount not specified | Closes 9 Oct 2026 · today | Northern Ireland | 4 days ago |
| IHorizon Europe cohort visit to Battery Innovation Days 2026 in StockholmInnovate UK Business Connect (opportunities listing) | Open | Amount not specified | Closes 9 Oct 2026 · today | Northern Ireland, Scotland, Wales +4 | 4 days ago |
| IARIA: Forecasting Tipping Points Phase 2 – Concept papersInnovate UK Business Connect (opportunities listing) | Open | From £5.8m | Closes 9 Oct 2026 · today | Northern Ireland, Scotland, Wales +4 | 4 days ago |
| FBallantrae Community FundFoundation Scotland | Open | Up to £25k | Closes 9 Oct 2026 · today | Scotland | 4 days ago |
| NBurton Wold Community Wind Farm FundNorthamptonshire Community Foundation | Open (rolling) | Up to £30k | Rolling – no fixed deadline | East Midlands | 4 days ago |
| NThe Alastair James Memorial TrustNorthamptonshire Community Foundation | Open (rolling) | Up to £1,000 | Rolling – no fixed deadline | East Midlands | 4 days ago |
| AEmpowering CuratorsArt Fund | Open | Amount not specified | Closes 12 Oct 2026 · 3d left | UK-wide | 1 h ago |
| FKilgallioch Community FundFoundation Scotland | Open | Up to £100k | Closes 12 Oct 2026 · 3d left | Scotland | 4 days ago |
| EFuture computing paradigms Network PlusEngineering and Physical Sciences Research Council (EPSRC) | Open | Up to £2.8m | Closes 13 Oct 2026 · 4d left | UK-wide | 4 days ago |
| FUKVRN Doctoral Training ProgrammeFight for Sight | Open | £155k – £163k | Closes 13 Oct 2026 · 4d left | UK-wide | 4 days ago |
| ICfI: Engineering Biology for Defra and FSA Phase 1Innovate UK | Open | Up to £200k | Closes 14 Oct 2026 · 5d left | UK-wide | 4 days ago |
| IFarming Innovation Programme: Small R&D Partnership Projects Rd 5Innovate UK | Open | £1m – £3m | Closes 14 Oct 2026 · 5d left | UK-wide | 4 days ago |
| IKnowledge Transfer Partnership (KTP): 2026 – 2027 Round 3Innovate UK | Open | Amount not specified | Closes 14 Oct 2026 · 5d left | UK-wide | 4 days ago |
| IMedicines Manufacturing Data Institute: Phase 1Innovate UK | Open | £50k – £100k | Closes 14 Oct 2026 · 5d left | UK-wide | 4 days ago |
| EAI supported research using UKRI social science data (invite only)Economic and Social Research Council (ESRC)Invite only | Open | Up to £230k | Closes 14 Oct 2026 · 5d left | UK-wide | 4 days ago |
Funders with the most open schemes
- Foundation Scotland29 open
- Engineering and Physical Sciences Research Council (EPSRC)22 open
- Innovate UK22 open
- Medical Research Council (MRC)16 open
- Economic and Social Research Council (ESRC)15 open
- Innovate UK Business Connect (opportunities listing)15 open
- Arts and Humanities Research Council (AHRC)14 open
- British Heart Foundation14 open
See all 295 schemes
Every grant above has a free public facts page. Start a three day trial to search and filter the full list, read detailed criteria, set deadline alerts and export to a spreadsheet. New subscribers pay £29/month from day four.