Who funds University of Oxford?
1,661 grants received from 13 publishing funders (based on the latest 200 grants).
https://opengrant.co.uk/peers/GB-EDU-133863| Funder | Grants | Total | Latest |
|---|---|---|---|
| Department for Business, Energy and Industrial Strategy Met Office Strategic Priorities grant support 20-21 · UKRI - ESRC - Scheme 21/22 · UKRI - MRC - Scheme 21/22 · UKRI - Innovate - Scheme 21/22 · UKRI - BBSRC - Scheme 21/22 | 140 | £57.6m | 1 Apr 2022 |
| LUND TRUST | 1 | £4.9m | 24 Mar 2022 |
| Foreign, Commonwealth & Development Office Research and development to help end the preventable deaths of women, children and new-borns (EPD). · Young Lives At Work, improved understanding of the effect of educational opportunities on labour market outcomes · Building a Resilient Health System to End Preventable Maternal, New-born and Child Deaths in Ethiopia · Climate, Energy and Water security for Central Asia region | 6 | £3.87m | 18 Feb 2025 |
| Wolfson Foundation Education · Science and Medicine · Arts and Humanities | 17 | £3.41m | 8 Dec 2016 |
| Arts Council England Major partner museums · National portfolio organisation | 2 | £2.77m | 1 Apr 2018 |
| Department for Digital, Culture, Media & Sport National Portfolio Organisations · National Heritage Memorial Fund 2022-23 | 2 | £1.57m | 29 Sept 2022 |
| Department for Education Apprenticeships Participation 18+ · Additional Student Hardship Funding · Competitive Capital 2021 · Competitive Capital 2022-25 | 5 | £1.39m | 8 Nov 2022 |
| Department of Health and Social Care Global Research on Antimicrobial Resistance (GRAM) | 1 | £1.11m | 1 Oct 2022 |
| Department for Science, Innovation and Technology Nature Computes Better · Mathematics for Safe AI · Scoping our Planet | 6 | £652k | 22 Aug 2024 |
| Department for Environment, Food and Rural Affairs Darwin Initiative R29 FY 23/24 · ODA - Global Centre on Biodiversity for Climate (GCBC) Research Grant Competitions · Darwin Initiative Grant Scheme - Main Projects (2020-2023) · Darwin Main R25 2019-2023 · M10 - Agri-environment- Climate Exchq funded NSA P2 | 7 | £651k | 1 Apr 2023 |
| Department for Energy Security and Net Zero Public Sector Decarbonisation Scheme (Phase 3) | 1 | £292k | 28 Mar 2024 |
| Barrow Cadbury Trust Migration | 4 | £215k | 28 Jan 2023 |
| ARCADIA Culture · Discretionary | 8 | £0 | 1 Sept 2024 |
Live from the 360Giving datastore API (cached for an hour). Awarded grants only – not open calls. Data licences vary by publisher (mostly CC BY 4.0). See all on GrantNav