← Who funds organisations like you?
Who funds PLATFORM FOR LIFE LIMITED?
30 grants received from 12 publishing funders.
Share this lookup:
https://opengrant.co.uk/peers/GB-COH-10729008| Funder | Grants | Total | Latest |
|---|---|---|---|
| Westminster Foundation Partnership Grant · Cost of Living | 2 | £536k | 26 Jan 2023 |
| The National Lottery Community Fund National Lottery Awards for All · RC North West Region | 3 | £521k | 24 Jun 2024 |
| Henry Smith Foundation Improving Lives · National Insurance Uplift | 2 | £153k | 11 Mar 2025 |
| Cheshire Community Foundation Fund it Forward 2024 · Proactive Donor Matching Programme · CCF - Main Grants Programme · Improving Outcomes in Deprived Neighbourhoods · Proactive Donor-Charity Matching | 13 | £124k | 1 Sept 2025 |
| Trusthouse Charitable Foundation Major Grants | 1 | £99.6k | 27 Apr 2023 |
| Steve Morgan Foundation Regional Grant - Main · Covid-19 Emergency Fund | 2 | £94.9k | 17 May 2023 |
| Lloyds Bank Foundation for England and Wales 01 Enable North | 1 | £15k | 26 Jun 2019 |
| Department for Digital, Culture, Media & Sport Big Night In · Coronavirus Community Support Fund | 2 | £13.8k | 11 Sept 2020 |
| The James Tudor Foundation Relief of Sickness | 1 | £10k | 10 Dec 2024 |
| The Clothworkers Foundation Small Grants Programme | 1 | £5,000 | 13 Nov 2025 |
| The Grocers' Charity | 1 | £5,000 | 14 Dec 2023 |
| Co-operative Group Co-op Local Community Fund | 1 | £1,039 | 21 Oct 2023 |
Live from the 360Giving datastore API (cached for an hour). Awarded grants only – not open calls. Data licences vary by publisher (mostly CC BY 4.0). See all on GrantNav