← Who funds organisations like you?
Who funds Twinkleboost CIC?
17 grants received from 7 publishing funders.
Share this lookup:
https://opengrant.co.uk/peers/GB-COH-09617345| Funder | Grants | Total | Latest |
|---|---|---|---|
| BBC Children in Need 2020 Booster Grants · Small Grants · Small Grants 2021 · Project Grants | 5 | £63.6k | 28 Jun 2023 |
| The Tudor Trust | 3 | £62k | 3 Mar 2021 |
| The National Lottery Community Fund National Lottery Awards for All England · National Lottery Awards for All | 3 | £26.4k | 16 Sept 2022 |
| Cheshire Community Foundation Knutsford Fund Main Grants · Donor Directed Payments | 2 | £12.6k | 28 Nov 2025 |
| Trusthouse Charitable Foundation Small Grants | 2 | £9,529 | 23 May 2023 |
| Forever Manchester Community Support Fund | 1 | £3,780 | 22 May 2020 |
| The Clothworkers' Foundation Small Grants Programme | 1 | £1,900 | 14 Sept 2016 |
Live from the 360Giving datastore API (cached for an hour). Awarded grants only – not open calls. Data licences vary by publisher (mostly CC BY 4.0). See all on GrantNav