Who funds 42nd Street?
30 grants received from 16 publishing funders.
https://opengrant.co.uk/peers/702687| Funder | Grants | Total | Latest |
|---|---|---|---|
| Paul Hamlyn Foundation Social Justice\Social Justice Open Grants · Arts Access and Participation - Access and Participation Fund · Investing in Young People - Act for Change Fund · Arts - Inflation COL Support | 7 | £940k | 18 Jan 2023 |
| The National Lottery Heritage Fund Heritage Grants · Our Heritage | 2 | £727k | 9 Dec 2014 |
| Prudence Trust | 1 | £518k | 25 Apr 2024 |
| Department of Health and Social Care HWB Health and Wellbeing Fund 21/22 - CYPMH - Children and Young Peoples Mental Health · Health and Wellbeing Fund 19/20- Children and Young Peoples Mental Health | 2 | £360k | 1 Apr 2021 |
| The National Lottery Community Fund Awards for All · Reaching Communities · Large Projects | 4 | £330k | 14 Aug 2017 |
| Comic Relief Thriving not just surviving: Young Men and Mental Health · COVID19 Recovery funding | 2 | £186k | 23 Jun 2020 |
| Garfield Weston Foundation Youth | 2 | £150k | 11 Mar 2022 |
| Henry Smith Foundation Main Grant | 1 | £133k | 17 Oct 2012 |
| LandAid Charitable Trust Open Grants round 2015/16 | 1 | £100k | 24 Feb 2015 |
| BBC Children in Need Main Grants | 1 | £79.8k | 23 Oct 2018 |
| Innox Foundation Major grants | 2 | £75k | 25 Jul 2022 |
| Coop Foundation Belong (historic) | 1 | £50k | 17 Aug 2017 |
| Lloyds Bank Foundation for England and Wales XA2 - Community | 1 | £24k | 27 Sept 2013 |
| Macc | 1 | £10k | 9 Dec 2016 |
| Department for Digital, Culture, Media and Sport HMT Tampon Tax 18/19 Fund | 1 | £9,996 | 4 Feb 2019 |
| Community Foundation North East | 1 | £1,500 | 16 Sept 2021 |
Live from the 360Giving datastore API (cached for an hour). Awarded grants only – not open calls. Data licences vary by publisher (mostly CC BY 4.0). See all on GrantNav