Who funds The Warren of Hull Ltd?
34 grants received from 13 publishing funders.
https://opengrant.co.uk/peers/700458| Funder | Grants | Total | Latest |
|---|---|---|---|
| The National Lottery Community Fund Hothouse Small Grants · RC Yorkshire and Humber Region · Reaching Communities · National Lottery Awards for All · Awards for All | 8 | £2.02m | 31 Jan 2025 |
| Paul Hamlyn Foundation Investing in Young People - Youth Fund · Arts Access and Participation - Access and Participation Fund · Investing in Young People - Act for Change Fund · Other grants and programmes\COVID19 Emergency Fund · Other grants and programmes\COVID19 Emergency Fund - Organisations | 8 | £370k | 18 Jan 2021 |
| Comic Relief Walkers · Single investment UK | 2 | £192k | 29 Feb 2024 |
| Department of Health and Social Care Suicide Prevention Grant Fund | 2 | £123k | 1 Nov 2023 |
| Innox Foundation Major grants | 1 | £90k | 6 Dec 2023 |
| Youth Music | 1 | £73k | 7 Nov 2024 |
| Lloyds Bank Foundation for England and Wales XA5 - Community · 01 Enable North · Variation | 3 | £55.7k | 24 Jul 2020 |
| Department for Culture, Media & Sport ALB-Historic England - Heritage Protection Commissions and Capacity Building -fy 24/25 · Investment Funds · Arts Council National Lottery Project Grants · ALB-Historic England - Heritage Protection Commissions and Capacity Building -fy 23/24 | 4 | £38.7k | 8 Jan 2025 |
| The Julia Rausing Trust (via MCT) Youth Centre Recovery Fund | 1 | £35.1k | 1 Jun 2021 |
| Department for Work and Pensions Kickstart Scheme | 1 | £20.5k | 1 Apr 2021 |
| The Foyle Foundation Main Grants Scheme | 1 | £20k | 26 Nov 2024 |
| Sport England Movement Fund | 1 | £11.5k | 19 Sept 2025 |
| The Blagrave Trust Young People in Policy Making Fund | 1 | £1,000 | 17 May 2024 |
Live from the 360Giving datastore API (cached for an hour). Awarded grants only – not open calls. Data licences vary by publisher (mostly CC BY 4.0). See all on GrantNav