← Who funds organisations like you?
Who funds JOURNEY ENTERPRISES LTD?
33 grants received from 16 publishing funders.
Share this lookup:
https://opengrant.co.uk/peers/514827| Funder | Grants | Total | Latest |
|---|---|---|---|
| Henry Smith Foundation Main Grant · Improving Lives · National Insurance Uplift | 3 | £226k | 11 Mar 2025 |
| The National Lottery Community Fund National Lottery COVID-19 Fund - Up to £10000 · RC North East and Cumbria Region | 2 | £201k | 15 Mar 2023 |
| Northern Rock Foundation | 3 | £77k | 11 Oct 2011 |
| Smallwood Trust Women's Urgent Support Fund | 1 | £56.4k | 25 Apr 2024 |
| Lloyds Bank Foundation for England and Wales XA1 - Community · ZNEC - Community | 2 | £41k | 26 Apr 2013 |
| CAF CAF Resilience Fund Phase 1 | 1 | £39.7k | 17 Dec 2020 |
| Point North Covid19 Sustainability Fund · Darlington Building Society · NHS Community Connector | 3 | £32.8k | 30 Mar 2023 |
| Esmée Fairbairn Foundation Main Grant | 1 | £30k | 29 May 2012 |
| Peter Harrison Foundation Active Lives | 1 | £25k | 15 Jul 2025 |
| Community Foundation North East | 7 | £19k | 28 Mar 2024 |
| Sport England Return to Play - Community Asset Fund · Movement Fund | 2 | £17.3k | 22 Aug 2025 |
| The Clothworkers' Foundation Small Grants Programme | 1 | £15k | 26 Jul 2022 |
| Co-operative Group Co-op Local Community Fund | 2 | £7,661 | 22 Oct 2022 |
| The Shears Foundation | 1 | £7,000 | 30 Apr 2019 |
| Department for Work and Pensions Kickstart Scheme | 1 | £6,206 | 1 Apr 2021 |
| McCarthy Stone Foundation 2021 Community Grants · 2022 Autumn Community Grants | 2 | £6,000 | 29 May 2022 |
Live from the 360Giving datastore API (cached for an hour). Awarded grants only – not open calls. Data licences vary by publisher (mostly CC BY 4.0). See all on GrantNav