Who funds Young Enterprise?
43 grants received from 20 publishing funders.
https://opengrant.co.uk/peers/313697| Funder | Grants | Total | Latest |
|---|---|---|---|
| The National Lottery Community Fund Single Grants · Awards for All | 3 | £1.51m | 11 May 2017 |
| Westminster Foundation Small Grant · Partnership Grant · Covid19 Grant | 3 | £762k | 28 May 2021 |
| Department for Work and Pensions ALB - MaPS - Grant for Financial Education - Quality Mark · ALB - MaPS - Children and Young People Financial Education Grant · ALB - MaPS - Money and Pensions Service | 4 | £282k | 20 Dec 2022 |
| Community Foundation North East | 9 | £113k | 1 Apr 2025 |
| Cheshire Community Foundation Bentley Advancing Life Chances Fund · CCF - Main Grants Programme · Bentley Advancing Life Chances Fund 2022 · Summer Open Grants programme 2025 | 5 | £57.9k | 2 Oct 2025 |
| Peter Harrison Foundation Positive Futures | 1 | £30k | 15 Jul 2025 |
| SHAREGIFT | 2 | £25k | 4 Oct 2022 |
| Heart Of England Community Foundation Wesleyan Flexible Fund | 1 | £23.8k | 29 Jul 2024 |
| Rank Foundation Time to Shine Grant | 2 | £22.4k | 31 Mar 2018 |
| Bedfordshire and Luton Community Foundation LLAOL 2024 · LLAL 19-20 | 2 | £16k | 27 May 2024 |
| Harpur Trust | 1 | £10k | 6 Dec 2022 |
| The Rayne Foundation | 1 | £10k | 13 May 2016 |
| Essex Community Foundation | 2 | £9,840 | 27 Mar 2024 |
| Northern Rock Foundation | 1 | £9,000 | 25 Feb 1999 |
| Community Foundations for Lancashire & Merseyside BIBAs Foundation | 1 | £3,000 | 26 Jan 2026 |
| Sir George Martin Trust | 1 | £2,500 | 29 Jun 2023 |
| Quartet Community Foundation Donor Directed | 1 | £2,000 | 27 Apr 2020 |
| Oxfordshire Community Foundation HS Corporate Challenge 18/19 | 1 | £770 | 11 Feb 2019 |
| Virgin Money Foundation Colleagues in the Community | 1 | £500 | 30 Sept 2020 |
| Yorkshire Building Society Charitable Foundation Yorkshire Building Society Charitable Foundation Small Change Big Difference Fund | 1 | £500 | 15 Jan 2021 |
Live from the 360Giving datastore API (cached for an hour). Awarded grants only – not open calls. Data licences vary by publisher (mostly CC BY 4.0). See all on GrantNav