← Who funds organisations like you?
Who funds Mo1 Youths?
11 grants received from 8 publishing funders.
Share this lookup:
https://opengrant.co.uk/peers/1200231| Funder | Grants | Total | Latest |
|---|---|---|---|
| John Lyon's Charity School Holiday Activity Fund · Main Grant | 4 | £72.9k | 28 Feb 2025 |
| Greater London Authority Go! London Fund - Foundation Round Two | 1 | £39.7k | 3 Apr 2024 |
| Postcode Society Trust Community Grant | 1 | £25k | 30 Jun 2025 |
| The Julia Rausing Trust Place-based - Central West London | 1 | £24k | 21 Oct 2025 |
| Department for Culture, Media & Sport ALB-Sport England-Movement Fund | 1 | £14.2k | 12 Mar 2025 |
| Sport England Movement Fund | 1 | £14.2k | 12 Mar 2025 |
| Young K&C Small Grants 2026 | 1 | £8,000 | 17 Mar 2026 |
| The Julia Rausing Trust (via MCT) Microgrant Summer | 1 | £4,800 | 28 May 2025 |
Live from the 360Giving datastore API (cached for an hour). Awarded grants only – not open calls. Data licences vary by publisher (mostly CC BY 4.0). See all on GrantNav