← Who funds organisations like you?
Who funds The Difference?
24 grants received from 9 publishing funders.
Share this lookup:
https://opengrant.co.uk/peers/1184843| Funder | Grants | Total | Latest |
|---|---|---|---|
| Esmée Fairbairn Foundation Main Grant | 4 | £874k | 22 Apr 2025 |
| Mission 44 Preventing Exclusions Fund - Scaling Impact · Preventing Exclusions Fund | 3 | £505k | 1 Jan 2024 |
| Garfield Weston Foundation Education | 1 | £450k | 18 May 2026 |
| KPMG Foundation Children & Young People General · Children and Young People - Early Years | 2 | £400k | 25 Jul 2024 |
| Paul Hamlyn Foundation Other grants and programmes\COVID19 Emergency Fund - Organisations · Other grants and programmes - Strategic Interventions Fund · Other grants and programmes - Inflation COL support - Other grants and programmes | 3 | £230k | 18 Jan 2023 |
| Wates Family Enterprise Trust | 3 | £200k | 25 Nov 2025 |
| The Dulverton Trust Youth Opportunities | 2 | £155k | 10 Jun 2026 |
| Kurt and Magda Stern Foundation | 3 | £150k | 1 Nov 2022 |
| ZING ZING | 3 | £85k | 1 Feb 2021 |
Live from the 360Giving datastore API (cached for an hour). Awarded grants only – not open calls. Data licences vary by publisher (mostly CC BY 4.0). See all on GrantNav