Who funds Young Roots?
70 grants received from 25 publishing funders.
https://opengrant.co.uk/peers/1139685| Funder | Grants | Total | Latest |
|---|---|---|---|
| The National Lottery Community Fund National Lottery Awards for All England · Awards for All · Reaching Communities · National Lottery Awards for All · Partnerships London South East Region | 11 | £1.28m | 17 Feb 2023 |
| Henry Smith Foundation Improving Lives · COVID-19 · National Insurance Uplift | 4 | £421k | 11 Mar 2025 |
| BBC Children in Need Main Grants · Covid-19 Next Steps Grants · Main Grants Autumn21 | 4 | £317k | 20 Oct 2022 |
| City Bridge Foundation City Bridge Foundation - Bridging Divides | 1 | £289k | 30 Jan 2020 |
| Greater London Authority Young Londoners Fund · London Together | 2 | £287k | 1 Oct 2020 |
| Prudence Trust | 1 | £248k | 26 May 2022 |
| LEF Strengthening Justice fund | 1 | £185k | 28 May 2026 |
| Lloyds Bank Foundation for England and Wales Invest South · 04 Invest South · Variation | 4 | £182k | 14 Dec 2022 |
| The Linbury Trust | 1 | £160k | 26 Jun 2025 |
| Paul Hamlyn Foundation Organisations for Young People - Youth Fund · Investing in Young People - Youth Fund · Other grants and programmes\COVID19 Emergency Fund - Organisations | 3 | £150k | 29 Jul 2020 |
| Comic Relief London Together | 1 | £141k | 15 Sept 2020 |
| A B Charitable Trust Migrants and Refugees | 6 | £109k | 10 Oct 2024 |
| Innox Foundation Major grants | 2 | £85k | 15 Feb 2023 |
| Department for Digital, Culture, Media & Sport Youth Accelerator Fund 1920 · Coronavirus Community Support Fund | 3 | £79.8k | 29 Jul 2020 |
| CAF Keystone Fund | 2 | £56.7k | 27 Mar 2024 |
| John Lyon's Charity School Holiday Activity Fund · COVID-19 · Main Grant | 6 | £50k | 5 Jun 2025 |
| Barrow Cadbury Trust TNLCF CV-19 Support Fund | 1 | £41.7k | 7 Oct 2020 |
| The London Community Foundation Covid-19 Funding | 3 | £40.5k | 24 Feb 2021 |
| Kurt and Magda Stern Foundation | 1 | £30k | 1 Nov 2022 |
| Sport England Queen's Platinum Jubilee Activity Fund | 1 | £9,890 | 14 Apr 2022 |
| London Catalyst Samaritan · Small Grants Programme | 4 | £7,300 | 9 May 2023 |
| The Childhood Trust Christmas Challenge 2019 · Christmas Challenge 2020 · Christmas Challenge 2018 · Christmas Challenge 2022 | 4 | £7,000 | 12 Jun 2022 |
| Co-operative Group Co-op Local Community Fund | 1 | £2,346 | 19 Oct 2024 |
| Woodward Charitable Trust | 2 | £2,000 | 13 Nov 2018 |
| Sir Jules Thorn Charitable Trust | 1 | £1,500 | 7 Apr 2022 |
Live from the 360Giving datastore API (cached for an hour). Awarded grants only – not open calls. Data licences vary by publisher (mostly CC BY 4.0). See all on GrantNav