← Who funds organisations like you?
Who funds YourStory Ltd?
19 grants received from 8 publishing funders.
Share this lookup:
https://opengrant.co.uk/peers/1115367| Funder | Grants | Total | Latest |
|---|---|---|---|
| The National Lottery Community Fund Reaching Communities · Awards for All | 3 | £417k | 16 Jun 2016 |
| Greater London Authority New Deal for Young People | 1 | £240k | 1 Jan 2024 |
| Guy's and St Thomas' Charity Health Innovation Fund | 2 | £140k | 3 Feb 2022 |
| Walcot Foundation Organisation Grant · Cost of Living Grant | 3 | £99.8k | 18 Nov 2022 |
| Peter Minet Trust Open Fund | 2 | £92.4k | 19 Oct 2023 |
| Department for Digital, Culture, Media & Sport Coronavirus Community Support Fund | 1 | £79k | 2 Sept 2020 |
| The Berkeley Foundation Unrestricted funding | 6 | £27.1k | 31 Dec 2025 |
| The Fore | 1 | £4,500 | 6 Jul 2020 |
Live from the 360Giving datastore API (cached for an hour). Awarded grants only – not open calls. Data licences vary by publisher (mostly CC BY 4.0). See all on GrantNav