Who funds Warrington Youth Club Limited?
78 grants received from 18 publishing funders.
https://opengrant.co.uk/peers/1101086| Funder | Grants | Total | Latest |
|---|---|---|---|
| The National Lottery Community Fund National Lottery Awards for All England · Awards for All · Million Hours Fund Phase 3 · National Lottery Awards for All · Reaching Communities | 13 | £413k | 21 Apr 2026 |
| Cheshire Community Foundation CCF - Main Grants Programme · Green Shoots - Planting Seeds · Warrington Fund 2024 Project Grants · Active Futures · Donor Directed Payments | 33 | £376k | 12 May 2025 |
| Henry Smith Foundation Main Grant · Improving Lives · COVID-19 Long-Term Support · Flex Fund | 4 | £375k | 4 Oct 2024 |
| Steve Morgan Foundation Regional Grant - Main · Covid-19 Emergency Fund | 4 | £160k | 9 Sept 2022 |
| BBC Children in Need Main Grants · Small Grants | 2 | £145k | 13 Nov 2017 |
| Lloyds Bank Foundation for England and Wales XA3 - Community · ZCSM - Community | 2 | £54.7k | 25 Oct 2013 |
| Masonic Charitable Foundation Freemasons COVID-19 Community Fund · Large Grant | 2 | £46.1k | 5 Jul 2021 |
| Department of Health and Social Care Suicide Prevention Grant Fund | 2 | £37.4k | 1 Dec 2023 |
| Westminster Foundation ADWC Grant | 2 | £30k | 27 Mar 2025 |
| Sport England This Girl Can Community Fund · Queen's Platinum Jubilee Activity Fund · Movement Fund (Crowdfunder) | 3 | £26.7k | 20 Aug 2024 |
| The National Lottery Heritage Fund Young Roots | 1 | £14.7k | 24 Jan 2008 |
| Co-operative Group Co-op Local Community Fund | 4 | £12.8k | 19 Oct 2024 |
| Department for Digital, Culture, Media and Sport Building Connections Fund (Loneliness Fund) 1819 | 1 | £9,976 | 20 Dec 2018 |
| Coop Foundation Belong (historic) | 1 | £9,976 | 20 Dec 2018 |
| The Foyle Foundation Batty Charitable Trust | 1 | £4,500 | 9 Oct 2006 |
| Department for Work and Pensions FLEXIBLE SUPPORT FUND (FSF) | 1 | £2,875 | 1 Apr 2021 |
| Paul Hamlyn Foundation Arts\Arts - Small Grants | 1 | £2,000 | 15 Aug 2006 |
| Making A Difference Locally Health and Wellbeing - LGBTQ+ and Inclusion | 1 | £1,000 | 14 Jun 2024 |
Live from the 360Giving datastore API (cached for an hour). Awarded grants only – not open calls. Data licences vary by publisher (mostly CC BY 4.0). See all on GrantNav