← Who funds organisations like you?
Who funds HANDICAP INTERNATIONAL UK/HUMANITY & INCLUSION UK?
30 grants received from 8 publishing funders.
Share this lookup:
https://opengrant.co.uk/peers/1082565| Funder | Grants | Total | Latest |
|---|---|---|---|
| Foreign, Commonwealth & Development Office Humanitarian Assistance and Resilience in South Sudan (HARISS) 2015 - 2022 · Humanitarian protection for vulnerable refugees and host communities in Jordan · Humanitarian Assistance and Resilience in South Sudan (HARISS) 2015 - 2021 | 6 | £4.49m | 1 Apr 2019 |
| The National Lottery Community Fund International Communities · International Grants | 6 | £1.92m | 23 Sept 2014 |
| Postcode Global Trust Regular Award · Special Award - Enabling · Special Award - Project | 4 | £1.4m | 10 Feb 2025 |
| EA Foundation | 2 | £65k | 25 Nov 2024 |
| Esmée Fairbairn Foundation TASK by Trustee | 5 | £58.5k | 13 Apr 2026 |
| CHK Foundation | 4 | £50k | 20 Apr 2026 |
| Foundation Scotland Anonymous Fund | 1 | £10k | 2 Apr 2025 |
| Department for Work and Pensions Kickstart Scheme | 2 | £7,713 | 1 Apr 2022 |
Live from the 360Giving datastore API (cached for an hour). Awarded grants only – not open calls. Data licences vary by publisher (mostly CC BY 4.0). See all on GrantNav