← Who funds organisations like you?
Who funds Transforming Lives for Good (TLG)?
34 grants received from 14 publishing funders.
Share this lookup:
https://opengrant.co.uk/peers/1074114| Funder | Grants | Total | Latest |
|---|---|---|---|
| Nesta Growth and Sustaining Fund · Centre for Social Action Innovation Fund | 2 | £470k | 29 Mar 2017 |
| Tuixen Foundation | 11 | £435k | 29 Apr 2024 |
| The Jerusalem Trust | 1 | £240k | 21 Oct 2024 |
| The National Lottery Community Fund Reaching Communities · Awards for All | 2 | £211k | 5 Mar 2014 |
| The Dulverton Trust Youth Opportunities | 2 | £106k | 14 Feb 2018 |
| Department for Culture, Media and Sport Centre for Social Action 1617 · Coronavirus Community Support Fund | 2 | £104k | 17 Jul 2020 |
| The Foyle Foundation Pre Schemes - Applications £5,000 to £50,000 · Main Grants Scheme | 5 | £87k | 8 Feb 2018 |
| Henry Smith Foundation Main Grant | 1 | £80k | 5 Dec 2013 |
| Charles Hayward Foundation Main Grant, Social & Criminal Justice · Main Grant,Social & Criminal Justice | 3 | £50.8k | 27 Mar 2024 |
| The Julia Rausing Trust Health&Welfare - Christmas Initiatives | 1 | £50k | 14 Nov 2025 |
| Benefact Trust Community Impact Grants | 1 | £45k | 12 Sept 2024 |
| The National Lottery Heritage Fund Young Roots | 1 | £23.7k | 28 Apr 2011 |
| The Bishop Radford Trust | 1 | £2,000 | 7 Dec 2018 |
| Macc | 1 | £425 | 18 Dec 2018 |
Live from the 360Giving datastore API (cached for an hour). Awarded grants only – not open calls. Data licences vary by publisher (mostly CC BY 4.0). See all on GrantNav