← Who funds organisations like you?
Who funds We are Beams?
30 grants received from 13 publishing funders.
Share this lookup:
https://opengrant.co.uk/peers/1054129| Funder | Grants | Total | Latest |
|---|---|---|---|
| The National Lottery Community Fund RC London and South East Region · National Lottery Awards for All England · Awards for All · Reaching Communities · Childrens Play: Playful Ideas | 12 | £1.64m | 29 Jan 2025 |
| Henry Smith Foundation Improving Lives | 1 | £157k | 13 Mar 2019 |
| The Julia Rausing Trust (via MCT) General · Charity Survival Fund | 2 | £116k | 11 Jan 2022 |
| Department for Digital, Culture, Media & Sport Coronavirus Community Support Fund | 1 | £88k | 8 Jul 2020 |
| Masonic Charitable Foundation Large Grant · Matched Funding | 3 | £69.5k | 15 Nov 2023 |
| Peter Harrison Foundation Positive Futures | 1 | £25k | 15 Jul 2025 |
| The Foyle Foundation Main Grants Scheme | 1 | £20k | 16 Jul 2024 |
| BBC Children in Need Small Grants | 1 | £19.2k | 13 Nov 2017 |
| The Clothworkers' Foundation Small Grants Programme | 1 | £15k | 13 Apr 2021 |
| Co-operative Group Co-op Local Community Fund | 4 | £14.6k | 18 Oct 2025 |
| SHAREGIFT | 1 | £10k | 30 Nov 2016 |
| Sir Jules Thorn Charitable Trust | 1 | £1,750 | 10 Nov 2021 |
| CareTech foundation Community Grants Fund FY20/21 | 1 | £1,702 | 7 Sept 2021 |
Live from the 360Giving datastore API (cached for an hour). Awarded grants only – not open calls. Data licences vary by publisher (mostly CC BY 4.0). See all on GrantNav